Classic victory ranking
The victory rankings shows the horses that have won the most titles in each discipline. Quite often, the ones with the most titles have reached the highest level!
This ranking is updated every night. Only horses with significant records of achievement are saved.
Last update on 15th July 2025.
Victories in gallop races
Horse | Number | ||||||
375 | -1 | Drift Ƥнσɛnιϰ Rєαωακɛnɛ∂ | 262 | ||||
376 | = | gσℓ∂єи вσу *Alice in Hell* | 261 | ||||
377 | +1 | Fledgling ʀᴇᴅ ᴅʀᴀɢᴏɴs | 260 | ||||
378 | +1 | ![]() | 260 | ||||
379 | -2 | ![]() | 260 | ||||
380 | = | Fɨֆɦɛཞ ƙɨຖɢ ʀᴇᴅ ᴅʀᴀɢᴏɴs | 259 | ||||
381 | = | ![]() | 259 | ||||
382 | +2 | Forest Fairy 32* ℬѳяɴ Ϯѳ ℐѳɢ 32* | 258 | ||||
383 | = | *babygirl* Willow Performance Horses | 258 | ||||
384 | -2 | こんにちは Rєqυιѕιᴛє | 258 | ||||
385 | = | ![]() | 258 | ||||
386 | +2 | ![]() ![]() | 257 | ||||
387 | = | ![]() | 257 | ||||
388 | +1 | ![]() | 257 | ||||
389 | -3 | ![]() | 257 | ||||
390 | +1 | ![]() | 256 | ||||
391 | +1 | Midnight Rocky Racers | 256 | ||||
392 | +1 | Blade Runner Ƥнσɛnιϰ Δωακɛnɛ∂ | 256 | ||||
393 | -3 | ![]() | 256 | ||||
394 | = | candle in the wind Ƥнσɛnιϰ Rєαωακɛnɛ∂ | 255 |
Victories in trot races
Horse | Number | ||||||
496 | +5 | Toby ~ օʄ օʐ ~ | 136 | ||||
497 | +2 | ![]() | 136 | ||||
498 | = | Golden Times Rєqυιѕιᴛє | 136 | ||||
499 | -3 | Forevermore teʍρs ∂es ʀêνes | 136 | ||||
500 | = | heart of glass Rєqυιѕιᴛє | 136 | ||||
501 | -4 | ![]() | 136 | ||||
502 | +1 | Falla ℱяεηcн ℱяεηzу | 135 | ||||
503 | +5 | ![]() | 135 | ||||
504 | = | Resolutions ℱяεηcн ℱяεηzу | 135 | ||||
505 | +4 | こんにちは Rєqυιѕιᴛє | 135 | ||||
506 | +5 | Ranni ï¡÷¡ï· MontiMento ·ï¡÷¡ï | 135 | ||||
507 | +3 | ![]() | 135 | ||||
508 | -3 | Got the job!! ღ Rєqυιѕιᴛє | 135 | ||||
509 | -3 | The Last One Rocky Racers | 135 | ||||
510 | -3 | When I was Young ℱяεηcн ℱяεηzу | 135 | ||||
511 | -9 | Imperial ⱮoonⱤaiders | 135 | ||||
512 | +1 | ![]() | 134 | ||||
513 | +2 | $щётѳѳ$н Rєqυιѕιᴛє | 134 | ||||
514 | -2 | Please Buy =( ♠Ɓåcκ Ʈõ Ʈɦɛ Ƒǚƫǚʀɛ♠ | 134 | ||||
515 | -1 | Covert ༒ Up the Ante ༒ | 134 |
Victories in show-jumping
Horse | Number | ||||||
726 | = | ![]() | 292 | ||||
727 | = | ![]() | 292 | ||||
728 | = | ![]() | 291 | ||||
729 | +2 | ![]() | 291 | ||||
730 | = | *Born![]() ![]() | 291 | ||||
731 | +1 | The Wanderer Nighthunters | 291 | ||||
732 | -3 | Knight Commander teʍρs ∂es ʀêνes | 291 | ||||
733 | +3 | ![]() | 290 | ||||
734 | -1 | -Boromir- Unleash ~ Chaos | 290 | ||||
735 | -1 | こんにちは Rєqυιѕιᴛє | 290 | ||||
736 | +1 | ![]() | 290 | ||||
737 | -2 | ![]() | 290 | ||||
738 | +4 | ![]() | 289 | ||||
739 | +1 | Wild n' Free Qui Vivra Verra | 289 | ||||
740 | -2 | Tiɱє αnd Solítudє teʍρs ∂es ʀêνes | 289 | ||||
741 | = | Irrepressible Guess Who! | 289 | ||||
742 | -3 | Wynyfred ᶜᵃˡˡ ᵒᶠ ᶜᵗʰᵘˡʰᵘ | 289 | ||||
743 | = | SKILLER ༒ Up the Ante ༒ | 288 | ||||
744 | +4 | ![]() | 286 | ||||
745 | +2 | ꧁༻༒Víσℓҽʈ ֆқɣ༒༺꧂ ༒ Up the Ante ༒ | 286 |
Victories in cross-country
Victories in dressage
Horse | Number | ||||||
32 | = | night trouble ⱲɑƖƙínց Տհɑɖօաs | 963 | ||||
33 | = | ![]() | 945 | ||||
34 | = | Bloodborne кєℓριє ∂ɾєαмєɾs | 919 | ||||
35 | = | ![]() | 843 | ||||
36 | = | Adelaide | 830 | ||||
37 | = | Forest fairytale UHR ⱮoonⱤaiders | 826 | ||||
38 | = | ꪑꪖᧁꫀꪀꪻꪖ Շɦɨʀɖ ֆʏʍքɦօռʏ | 816 | ||||
39 | = | ![]() | 802 | ||||
40 | = | Alastor Շɦɨʀɖ ֆʏʍքɦօռʏ | 793 | ||||
41 | = | こんにちは Rєqυιѕιᴛє | 790 | ||||
42 | = | Elusive Enchantment Pieces of Glass | 768 | ||||
43 | = | ![]() | 746 | ||||
44 | = | ![]() | 744 | ||||
45 | = | ⋔ꐮ꒚ᅮエ¢ ⋔エℕエ² ℛαʋєŋpαω | 739 | ||||
46 | = | ![]() | 730 | ||||
47 | = | Purple dragon Շɦɨʀɖ ֆʏʍքɦօռʏ | 729 | ||||
48 | = | Ugiza Legal in Finland | 722 | ||||
49 | = | Jaro - for once No.1 Շɦɨʀɖ ֆʏʍքɦօռʏ | 714 | ||||
50 | = | Purple dragon Շɦɨʀɖ ֆʏʍքɦօռʏ | 706 | ||||
51 | = | rather be a ghost ⱲɑƖƙínց Տհɑɖօաs | 700 |