Best Equestrian centres
Equestrian centres are vital to Howrse. They play a role in the well-being of horses and the organisation of renowned races.
This ranking is updated every night.
Last update on 16th April 2021.
Prestige
Centre | Director | Prestige | ||||||
72 | -5 | Horses Heaven | huey | 87.7 | ||||
73 | -3 | SC Dark light | shardo | 87.52 | ||||
74 | -6 | Country Orchard | Tegan. | 87.52 | ||||
75 | -4 | Small stable | LapsiinjaLV | 87.45 | ||||
76 | +7 | Mediteraneo | Meltemi | 87.38 | ||||
77 | -8 | Just a Dream | Lady123456 | 87.37 | ||||
78 | -6 | Upper Meadow Stables | hels | 87.2 | ||||
79 | -6 | Draconic Legacy | Dracolich23 | 87 | ||||
80 | -6 | Basingstoke Homes | haynesey | 86.97 | ||||
81 | -6 | Shamrock Glade | Daddycool | 86.93 | ||||
82 | -6 | PegasusMeadows | xXPCSXx | 86.82 | ||||
83 | -5 | You got no jams | Orange Fjord | 86.69 | ||||
84 | -4 | Magix Meadows | madmagic | 86.69 | ||||
85 | -4 | Myth And Magic | NoBrains | 86.62 | ||||
86 | -7 | Romaniax | Romaniax | 86.44 | ||||
87 | -5 | Lavender Acres | 111 | 86.39 | ||||
88 | +227 | Albion Black ops | Shadow Season | 86.26 | ||||
89 | -12 | Fairfield Equestrian | RacheSue | 86.25 | ||||
90 | -6 | Northumberland Farms | walkerma | 86.06 | ||||
91 | -2 | Moorland horse haven | rogjohn1 | 86.02 |
Popularity
Centre | Director | Popularity | ||||||
1543 | +11 | Silver doe centre | Feathertail | 0 | ||||
1544 | +11 | Liberty Livery | Olympea | 0 | ||||
1545 | +11 | Wicked Wonderland | charger | 0 | ||||
1546 | +11 | MMMhorses | medyna | 0 | ||||
1547 | +11 | Peace meadows | Bobby | 0 | ||||
1548 | +11 | HP Livery Yard | chllie2012 | 0 | ||||
1549 | +11 | Tarojii Stables | Sylphid | 0 | ||||
1550 | +11 | Hart Life EC | onyx | 0 | ||||
1551 | +11 | XXX | Freelancer55 | 0 | ||||
1552 | +11 | Shamrock Glade | Daddycool | 0 | ||||
1553 | +11 | Sarabi Arabians | kitty.higgins | 0 | ||||
1554 | +11 | Conifers | cool-tjw | 0 | ||||
1555 | +11 | ᘛ Uɴᴅᴇʀ Tʜᴇ Mᴏᴜɴᴛᴀ... | Misty Star | 0 | ||||
1556 | +11 | Nantmoor Farm | sadewee | 0 | ||||
1557 | +11 | Summit Lake | Spectre | 0 | ||||
1558 | +11 | horse centre | Millie.c | 0 | ||||
1559 | +11 | Majestic Courts | Abbie1945 | 0 | ||||
1560 | +11 | Vulcan's Shadow | heart4horses | 0 | ||||
1561 | +11 | Moonlake Paddocks | MoonlakePaddocks | 0 | ||||
1562 | +11 | Catseye Centre | catseye | 0 |
Number of horses boarding
Centre | Director | Number | ||||||
139 | -2 | The Magic Land | petdr | 129 | ||||
140 | +1 | Dragon hatchery | Moontweg | 129 | ||||
141 | -16 | garden park | tanya5630 | 128 | ||||
142 | = | Weidenplateau | Shalassa | 128 | ||||
143 | +7 | Turbo Land | Turbo | 127 | ||||
144 | +3 | Lavender Acres | 111 | 127 | ||||
145 | +12 | Midnight Stars | honey badger | 126 | ||||
146 | = | ~ Sea of Dreams ~ | Pipmister | 126 | ||||
147 | +5 | Richmond Park | Pollyanna202 | 125 | ||||
148 | +3 | Shamrock Glade | Daddycool | 125 | ||||
149 | +11 | Other Worlds Than ... | Niffers | 125 | ||||
150 | +3 | Gates of Oblivion | Bigwill | 124 | ||||
151 | +13 | Magix Meadows | madmagic | 124 | ||||
152 | -17 | British Meadows | harley922 | 123 | ||||
153 | -10 | To Infinity and Be... | India45 | 123 | ||||
154 | -14 | Serenity Fields | Bevin | 122 | ||||
155 | -1 | Elokina | Kindi0806 | 121 | ||||
156 | +7 | Tacenda's Castle | Tacenda | 121 | ||||
157 | -9 | Last Resort | OhNo | 120 | ||||
158 | -3 | Zuzanna's Stables | Zuzanna1906 | 120 |